- Sewage effluents
- Disinfection in open channels
- Reuse of waste water
- Technological waters
- Pisciculture
Characteristics | TAK 55 Smart models | ||||
1-1 | 2-1 | 3-1 | 2-2 | 3-2 | |
UV transmittance % (1 cm) | 40 - 80 | ||||
UV lamp type | ECORAY® low pressure high power | ||||
Pressure on the lamp | 315 W | 315 W | 315 W | 315 W | 315 W |
Number of UV lamps/modules | 2 / 1 | 4 / 1 | 6 / 1 | 8 / 2 | 12 / 2 |
Protection class of the UV module | IP 65 (NEMA 4X) | ||||
UV radiation intensity control | bactericidal, according to ÖNORM | ||||
Automatic lamp glass cleaning system | ./. | option | |||
Step-by-step dose adjustment (variable power) | ./. | option | |||
Individual control of lamps | + | + | + | + | + |
UV dose control | ./. | yes (an optional UV sensor is required) | |||
Emergency alarm | yes | ||||
Channel material | Stainless steel / High density polyethylene / ZB | ||||
DN/ANSI pipe connection (for stainless steel channel steel and PE) | DN150/6” | DN200/8” | DN300/12” | DN300/12” | DN400/16” |
The location of the board cabinet | Indoor (class 12/IP54), outdoor (class 4X/IP66) | ||||
Active cooling of electronics | Yes (external cabinets) | ||||
Energy consumption (kW) | 0,8 | 1,4 | 2,0 | 2,7 | 3,9 |
Network connection | 3 phases, 5 wires | ||||
Optional accessories for maintenance | Modular rack, lifting crane, working platform | ||||

