- drinking water of private water users or group networks;
- waste water,
- technical water in circulation systems,
- water in aquariums,
- pools,
- ventilation and air conditioning systems,
- water fountains and water attractions.
Three modifications of Aquada systems:
- Budget model – Altima
- Proxima model, equipped with additional devices
- Maxima model for all areas of application
Comparison of modifications of Aquada systems:
Description | Altima | Proxima | Maxima |
Effective microbiological protection | • | • | • |
Disinfection chamber made of polished stainless steel | • | • | • |
UV lamps with high radiation intensity and a long service life | • | • | • |
Control unit in a cast body with an attractive design | • | • | • |
Lamp heating light indicator | • | • | • |
Reliable T-shaped lamp connection | • | • | • |
Microprocessor control system | • | • | |
Sound and light emergency signaling | | • | • |
Digital indication of lamp life |
| • | • |
Кнопка аварії/скидання системи | | • | • |
Силовий вхід для підключення додаткової автоматики | | • | • |
Електромагнітний запобіжний клапан для контролю інтенсивності УФ-випромінювання | | | • |
Цифровий індикатор інтенсивності ультрафіолетового випромінювання | | | • |



