The WEDECO Quadron system is the ideal solution when the space available for installing a UV disinfection system is limited to a minimum. Equipped with a reactor of minimum length, providing disinfection of the flow with a maximum flow rate of 4100 m³/h.
Options | Model | ||
Quadron 600 | Quadron 1200 | Quadron 3000 | |
Transmittance in % (1 cm) | 60 – 98 | ||
Maximum flow (m³/h) | 1200 | 2800 | 4100 |
UV lamps and monitoring system | |||
Lamp technology | Multiray, | ||
Power per lamp (W) | 6000 | 9300 | |
Number of lamps | 3 | 4 | 5 |
UV reactor | |||
Protection class | IP 65 / NEMA 4X | ||
Current switch | OptiCone | ||
Cleaning systems | Automatic, mechanical | ||
Reactor vessel material | Stainless steel 1.4404 / 1.4435 (ASTM 316L) | ||
Flange size | DN 300 / ANSI 12“ | DN 450 / ANSI 18“ | DN 600 / ANSI 24“ |
Dimensions A x B x C x D (mm) | 755 x 1100 x 880 x 770 | 1050 x 1100 x 880 x 950 | 1100 x 1500 x 1200 x 1200 |
Maximum working pressure (bar) | 10 | ||
Control cabinet | |||
Ballast type | Electronic, high efficiency, adjustable output (power from 30 to 100%) | ||
Controller | PLC | ||
Housing material | Painted sheet steel or stainless steel | ||
Dimensions W x H x D (mm) | 1400 x 2200 x 600 | 1800 x 2160 x 600 | |
General exits | System status, lamp status, alarm messages, process status | ||
Communication with SCADA | Yes | ||
Protection class | IP 54 | ||
Energy parameters | 400 / 480V +-10%; 50Hz. TN- net. L1, L2, L3, PE | ||
Power consumption (kW) | 19,5 | 26 | 48 |


