- Sources of domestic and drinking water supply
- Process water treatment
- Beverage production and food industry
- Swimming pools
The WEDECO BX system has significant opportunities in the application of:
- At water supply enterprises with limited production areas;
- At the facilities of the food industry, beverage production, cosmetics production, in reversible water supply cycles due to compact dimensions, special types of connections, the possibility of changing the flow direction;
- For decontamination of legionella at hot water supply facilities.
Type | Flow, Q, m3/hour | Connection (flange size) | Power, kW | Dimensions, L x H x W (mm) |
ВХ 20 | 27 | DN 80 | 0,23 | 260 x 930 x 330 |
ВХ 30 | 41 | DN 80 | 0,34 | 275 x 930 x 348 |
ВХ 50 | 57 | DN100 | 0,47 | 365 x 1000 x 443 |
ВХ 80 | 112 | DN 150 | 0,8 | 275 x 1530 x 368 |
ВХ 100 | 167 | DN 150 | 0,8 | 365 x 1535 x 458 |
ВХ 200 | 298 | DN 200 | 1,5 | 365 x 1535 x 458 |
ВХ 280 | 435 | DN 250 | 1,5 | 470 x 1535 x 565 |
ВХ 400 | 530 | DN 250 | 2,2 | 470 x 1535 x 565 |
ВХ 650 | 850 | DN 300 | 3,0 | 600 x 1540 x 700 |
ВХ 900 | 1037 | DN 350 | 3,7 | 700 x 1540 x 800 |
ВХ 1200 | 1039 | DN 350 | 4,5 | 770 x 2400 x 825 |
ВХ 1800 | 1357 | DN 400 | 6,7 | 730 x 2400 x 925 |
ВХ 3200 | 2120 | DN 500 | 11,6 | 1060 x 2400 x 1380 |


